| 2006 | | ST Electronics (Info-Software Systems) awarded a contract to provide an Information Sharing Network System for The Regional Cooperation Agreement on Combating Piracy and Armed Robbery against Ships in Asia (ReCAAP) Information Sharing Centre. The ReCAAP is hosted by Singapore. ST Electronics Increases Shareholding In and Acquires Transys Pte Ltd As Wholly-owned subsidiary. ST Electronics leads Singapore companies in a consortium formed to pursue infrastructural projects in the Middle East. ST Electronics' subsidiary, Chartered Electro-Optics Pte Ltd changes its name to STELOP Pte Ltd. ST Electronics won an approximately RMB 78.56m (about S$15.90m) mass transit system contract in Beijing, People’s Republic of China to provide an Integrated Traffic Command Centre System for the rapidly growing Beijing mass transit network. ST Electronics Invests In E-Training Company, Brightspot Interactive Learning Pte Ltd (BIL) To Tap China Market. ST Electronics Awarded $13.6 Million Contract By Comfort Transportation For New GPRS-Based In-Vehicle Taxi Telematics System. ST Electronics Acquires 70% Equity in PM-B Pte Ltd. ST Electronics launches Integrated Combat Management System (ICOMS) @ Asian Aerospace 2006. ST Electronics signs MOU with Tata Consultancy Services to Work Together to Deliver Advanced IT Solutions to the Asia Pacific Region. ST Electronics new subsidiary, STELCOMMS Pte Ltd to Focus on Communication Systems for Homeland Security Agencies. |
| 2005 | | ST Engineering acquired iDirect in U.S. for US$165m to grow its electronics business. ST Electronics renamed companies to strengthen market positioning. ST Electronics won further US$20m order to supply MMDS to Mexico, bringing total to US$92m. ST Electronics launch world's smallest VSAT at Global Security Asia 2005. ST Electronics awarded US$5.3m contract for Maldives Government Infocommunication Network. ST Electronics won another Taipei S$10.5m MRT Contract. |
| | | |
| 2004 | | ST Electronics aquired 21.35% equity in ECS Holdings Limited. ST Electronics, CEO and DSTA awarded US Tech Museum Award (Health category) for adapting military technology in creative way to develop the Infrared Fever Screening System. ST Electronics awarded S$163 million contract in Thailand to provide country-wide Automotive Telematics System in Thailand. ST Electronics won contract for MRT / MCT Lines in Taipei. SES Systems Pte Ltd (SES Systems) invested in Sandz Solutions (Singapore) Pte Ltd (Sandz). Agilis awarded S$4.8 million contract for commercial satellite broadband solution. ST Electronics won Guangzhou MRT Line 4 Contract. ST Electronics set up new subsidiary, Prescient Systems & Technologies Pte Ltd. ST Electronics increased presence in China through joint venture with Pacific City International Group. |
| | | |
| 2003 | | ST Electronics awarded S$23 million contract by Citycab. ST Electronics awarded S$81 million contract for Kaohsiung rail project. |
| | | |
| 2002 | | Mobile Payment launched by MSPS.
ST Electronics led consortium awarded S$50 million contract by Kaohsiung Rapid Transit Corporation. ST Electronics strengthened wireless communications capability through investment in RF Korea Inc. ST Training & Simulation established a new subsidiary, ST Education & Training Pte Ltd (STET). TranSys secured S$22.5 million contract for maintenance of Fare Collection Systems at SBS Transit Train Stations. ST Electronics wins Singapore contract for new initiative in Intelligent Transport Systems. ST Electronics won S$4.8 million Mexican deal from MVS Multivision. ST Electronics awarded Communication System contract by Taipei Rail Transit Corporation. ST Electronics awarded S$192 million contract for extension of Railway Systems for Circle Line. ST Electronics acquired Ripple Systems Pty Ltd, based in Perth, Australia. CET Technologies formed a joint venture, Infowave Pte Ltd Agilis Communication Technologies sets up a service centre in Bangalore, India. |
| | | |
| 2001 | | ST Electronics announced investment in WizVision as part of its end-to-end Mobile Commerce Initiative. Singapore Technologies Consortium awarded IDA’s call for collaboration on Mobile Payment Solutions. ST Electronics and its Mexican partner, Grupo Ferrominero (Ferrominero), SA de CV, based in Monterrey, Mexico set up a joint venture, GFM Electronics. ST Electronics and TerraForce Technology set up joint venture. SGI and SES Systems established first ever Linux Knowledge Centre in Singapore. ST Electronics secured extension of Railway Systems Contract for Stage 2 of Circle Line. SES Systems won S$56 million Third Generation Mobilising System Contract for Hong Kong Fire Services Department. ST Electronics awarded US$23 million contract for Manila LRT to provide Telecommunications & Fare Collection Systems. ST Electronics won contract to supply the Junction Electronic Eyes System in Singapore. |
| | | |
| 2000 | | ST Electronics and SMRT Engineering Pte Ltd set up a joint venture company, Transys Pte Ltd, to provide Intelligent Rail System Solutions to the region. ST Electronics (Taiwan) Limited won NT$225 million contract to supply Communications System for the Taipei Metropolitan Area Tucheng MRT Line extension. ST Electronics won contract to supply Traffic Control Management System for Suzhou City, China. ST Electronics (Taiwan) Limited was incorporated. ST Electronics set up its Hong Kong office. ST Electronics set up an Offshore Development Centre in Shanghai. |
| | | |
| 1999 | | ST Electronics' five main operating businesses are re-organised into three core business groupings - the Large-Scale Systems Group, Software Systems Group and the Communication & Sensor Systems Group
CET Technologies set up wholly-owned subsidiary, DigiSAFE Pte Ltd. |
| | | |
| 1998 | | Shanghai subsidiary ST Electronics (Shanghai) Co. Ltd set up Merger of iTS Technologies and ST Simulation Systems Pte Ltd. The new company, ST Simulation & Training, becomes a wholly-owned subsidiary of ST Electronics. ST Electronics delivered the most Advanced Expressway Monitoring System (EMAS) to the Land Transport Authority of Singapore. |
| | | |
| 1997 | | ST Electronics acquired the businesses of Agilis Communication Technologies Pte Ltd (ACT), CET Technologies Pte Ltd (CET), then known as CEI Technologies Pte Ltd, Singapore Engineering Software Pte Ltd (SES) and ST Training & Simulation Pte Ltd, then known as ST Simulation Systems Pte Ltd. ST Electronics came under the umbrella of Singapore Technologies Engineering Ltd (ST Engineering), an amalgamated engineering arm of the Singapore Technologies Group. ST Engineering is the largest engineering company on the Singapore Exchange. |
| | | |
| 1991 | | Asia-Pacific Training and Simulation (APTS) set up, together with its joint venture partners British Aerospace and Singapore British Engineering. ST Electronics shares listed on the Singapore Exchange. The initial shares offered for sale by ST Electronics are oversubscribed 188 times. |
| | | |
| 1989 | | Singapore Technologies Holdings is restructured. ST Electronics is transferred from Aerospace to the industrial sector of Singapore Technologies (formerly Sheng-Li) under STIC. |
| | | |
| 1986 | | ST Electronics moved full scale into proprietary products development, resulting in the set up of the Product Development Department. The need to develop more engineering depth particularly in the field of software development for real-time command and control systems sees the formation of Singapore Engineering Software Pte Ltd with Ericsson Radio System AB of Sweden. |
| | | |
| 1984 | | Re-located head office from Sembawang to the present Ang Mo Kio premises. ST Electronics re-organised into five divisions: Radar Systems, Engineering Software, Communications Systems, Industrial Systems and Marketing. This achieves better technological focus and depth in each of the operating divisions. |
| | | |
| 1980 | | The System Division at Sheng-Li house, Chin Swee Road was set up, with workshops remaining in Sembawang. |
| | | |
| 1978 | | Engineering Department set up. |
| | | |
| 1976 | | Maintenance Operations Division set up. |
| | | |
| 1975 | | Industrial Instrumentation work began. |
| | | |
| 1974 | | General Engineering Division set up. |
| | | |
| 1973 | | Aircraft Instruments Department set up. |
| | | |
| 1971 | | Avionics Department set up, signifying move into aviation electronics. |
| | | |
| 1969 | | Singapore Technologies Electronics Limited (ST ELectronics), then formerly known as Singapore Electronic & Engineering Pte Ltd (SEEL) was established. With Philips Industries of Australia as managing agents, the company started operations with about 220 local staff and a dozen of UK civilians and naval experts.
Commenced operations at the British Royal Naval Dockyard in Sembawang, formerly known as the Weapons and Radio Organisation. ST Electronics was mainly involved in maintenance of electronic equipment. |