To receive the latest news updates, subscribe to our mailing list here.
2013 Investor Relations Calendar
| Date* | Event |
|---|---|
| 15 February | Live webcast of FY2012 results briefing |
| 18 February | Post results investor lunch |
| 24 April | Annual General Meeting |
| 7 May | Live webcast (audio only) of 1Q2013 results briefing |
2012 Investor Relations Calendar
| Date* | Event |
|---|---|
| 23 February | Live webcast of FY2011 results briefing |
| 24 February | Post results investor tea |
| 19 April | Annual General Meeting |
| 9 May | Live webcast (audio only) of 1Q2012 results briefing |
| 10 May | Post results investor lunch |
| 14-18 May | US & Canada Non-Deal Roadshow |
| 21 May | CIMB Singapore Corporate Day - Singapore |
| 23 May | HSBC Annual ASEAN Conference - Singapore |
| 28 May | DB Access Asia Conference - Singapore |
| 6 June | Nomura Asian Equity Forum - Singapore |
| 28 June | Citi ASEAN Investor Conference - Singapore |
| 14 August | Live webcast of 2Q2012 results briefing |
| 15 August | Post results investor lunch |
| 16 August | Analysts' visit to ST Electronics |
| 30-31 August | Hong Kong Non-Deal Roadshow |
| 4 September | UBS ASEAN Conference - Singapore |
| 5 October | Investors' visit to ST Aerospace |
| 7 November | Live webcast (audio only) of 3Q2012 results briefing |
