Type |
1Q23 Interim Dividend |
Dividend |
4.0 cents per ordinary share |
Ex Date |
23 May 2023 |
Payment Date |
06 June 2023 |
Gross dividend per share (cents) | Dividend yield* (%) |
|
FY2022 | 16.00 | 4.5 |
FY2021 | 15.00 | 4.0 |
FY2020 | 15.00 | 3.9 |
FY2019 | 15.00 | 4.0 |
FY2018 | 15.00 | 4.4 |
FY2017 | 15.00 | 4.6 |
*Dividend yield is derived based on dividing annual dividend paid per share by average closing share price of ST Engineering shares.