One Contact Centre provides modernised IT Service Management (ITSM) for customers to view data streams in real-time and obtain valuable insights into operational demand and delivery. Our key services include:
ST Engineering provides a 24-hour hotline operator service for the SCDF 1777 hotline. Our trained call agents will attend to cases that require a non-emergency ambulance.
Basic Charges of the 1777 Private Ambulance Operators
1777 Non-Emergency Private Ambulance Operators and Basic Charges. All prices shown are provided by the respective Private Ambulance Operators*.
Chargeable Service | Published Average Rates |
---|---|
Ambulance 1-way transfer to A&E | $120 (Office Hours) $150 (After Office Hours) |
Ambulance 1-way transfer (miscellaneous) | $80 Office Hours) $120 (After Office Hours) |
Ambulance discharge from hospital | $80 (Office Hours) $120 (After Office Hours) |
Provision of additional oxygen supply | $35 |
Maternity cases | $200 |
Psychiatric cases | $200 |
Disposables - Bandages, dressing, diapers, ready pack dressing set, etc | $20 |
Resuscitation per session | $300 |
Ground transfer - Singapore to Johor Bahru hospital (within 1 hour from checkpoint clearance) | $400 |
Nursing procedures eg. Insertion of tube feeding, urinary catheterisation, simple wound dressing, giving injections, etc | $150 |
Provision of ambulance transfers from hospitals to airport/seaport or vice versa | $200 (without tarmac) $600 (with tarmac) |
Staff nurse with ventilator, monitoring equipment, syringe drivers/pumps oxygen, etc to fetch patient from hospital to home or vice versa | Call 1777 to enquire |
*This list is compiled by the Non-Emergency Private Ambulance Operators. Every effort has been made to ensure that the information provided is correct and up to date but no responsibility is assumed with respect to any of this information. The information provided is meant solely as a guide. Besides cash, payment by credit card or NETS is now available. Users of this information are advised to check directly with the respective Non-Emergency Private Ambulance Operators to verify that the information is current, and on the mode of payment available.