The Company is targeting further growth in revenue, operating cash flow and net profit with an objective to improve total shareholders’ return (TSR). It intends to re-invest for growth while rewarding shareholders with dividends as described below.
Barring unforeseen circumstances, as the Company achieves progressively higher full-year net profit, it will pay out about â…“ of its year-on-year increase in net profit1 as incremental dividends. The Company will pay dividends on a quarterly basis.

1The computation of the year-on-year incremental net profit shall exclude one-off effects of major divestments and impairments.
| Financial Year | Type | Ex-Date | Payment Date | Amount (cents per share) |
|---|---|---|---|---|
| 2026 | 1Q Interim Dividend | 26 May 2026 | 11 June 2026 | 4.0 |
| 2025 | Special Dividend | 28 April 2026 | 13 May 2026 | 5.0 |
| Final Dividend | 28 April 2026 | 13 May 2026 | 6.0 | |
| 3Q Interim Dividend | 21 November 2025 | 5 December 2025 | 4.0 | |
| 2Q Interim Dividend | 22 August 2025 | 5 September 2025 | 4.0 | |
| 1Q Interim Dividend | 20 May 2025 | 3 June 2025 | 4.0 | |
| Total dividends in 2025: | 23.0 |
| 2024 | Final Dividend | 29 April 2025 | 15 May 2025 | 5.0 |
| 3Q Interim Dividend | 26 November 2024 | 10 December 2024 | 4.0 | |
| 2Q Interim Dividend | 22 August 2024 | 5 September 2024 | 4.0 | |
| 1Q Interim Dividend | 21 May 2024 | 5 June 2024 | 4.0 | |
| Total dividends in 2024: | 17.0 |
| 2023 | Final Dividend | 30 April 2024 | 14 May 2024 | 4.0 |
| 3Q Interim Dividend | 20 November 2023 | 1 December 2023 | 4.0 | |
| 2Q Interim Dividend | 21 August 2023 | 31 August 2023 | 4.0 | |
| 1Q Interim Dividend | 23 May 2023 | 6 June 2023 | 4.0 | |
| Total dividends in 2023: | 16.0 |
| 2022 | Final Dividend | 25 April 2023 | 9 May 2023 | 4.0 |
| 3Q Interim Dividend | 6 December 2022 | 20 December 2022 | 4.0 | |
| 2Q Interim Dividend | 22 August 2022 | 2 September 2022 | 4.0 | |
| 1Q Interim Dividend | 24 May 2022 | 7 June 2022 | 4.0 | |
| Total dividends in 2022: | 16.0 |
| 2021 | Final Dividend | 26 April 2022 | 10 May 2022 | 10.0 |
| Interim Dividend | 19 August 2021 | 31 August 2021 | 5.0 | |
| Total dividends in 2022: | 15.0 |
| 2020 | Final Dividend | 27 April 2021 | 7 May 2021 | 10.0 |
| Interim Dividend | 21 August 2020 | 2 September 2020 | 5.0 | |
| Total dividends in 2020: | 15.0 |
| 2019 | Final Dividend | 20 May 2020 | 29 May 2020 | 10.0 |
| Interim Dividend | 21 August 2019 | 3 September 2019 | 5.0 | |
| Total dividends in 2019: | 15.0 |
| 2018 | Final Dividend | 23 April 2019 | 7 May 2019 | 10.0 |
| Interim Dividend | 16 August 2018 | 28 August 2018 | 5.0 | |
| Total dividends in 2018: | 15.0 |
| 2017 | Final Dividend | 24 April 2018 | 8 May 2018 | 10.0 |
| Interim Dividend | 17 August 2017 | 29 August 2017 | 5.0 | |
| Total dividends in 2017: | 15.0 |
Copyright © 2026 ST Engineering
By subscribing to the mailing list, you confirm that you have read and agree with the Terms of Use and Personal Data Policy.